| Home | About Us | Services | Benefits | Forecasts | Calendar | |
| World Climate | Station Weatherdata | Weather Links | Guestbook |
DAWN NAUT CIVL SUN SUN SUN CIVL NAUT DUSK
TWIL TWIL RISE SOUTH SET TWIL TWIL
JAN 1 6:05A 6:40A 7:17A 7:51A12:16P 4:42 5:16P 5:53 6:28
JAN 2 6:05 6:40 7:17 7:51 12:17 4:43 5:16 5:54 6:29
JAN 3 6:05 6:40 7:17 7:51 12:17 4:44 5:17 5:54 6:30
JAN 4 6:05 6:40 7:17 7:51 12:18 4:45 5:18 5:55 6:31
JAN 5 6:05 6:40 7:17 7:51 12:18 4:46 5:19 5:56 6:32
JAN 6 6:05 6:40 7:17 7:51 12:19 4:47 5:20 5:57 6:33
JAN 7 6:05 6:40 7:17 7:50 12:19 4:48 5:21 5:58 6:34
JAN 8 6:05 6:40 7:17 7:50 12:20 4:49 5:22 5:59 6:35
JAN 9 6:05 6:40 7:17 7:50 12:20 4:50 5:23 6:00 6:36
JAN 10 6:04 6:40 7:16 7:50 12:21 4:51 5:25 6:01 6:37
JAN 11 6:04 6:40 7:16 7:49 12:21 4:53 5:26 6:02 6:38
JAN 12 6:04 6:39 7:16 7:49 12:22 4:54 5:27 6:03 6:39
JAN 13 6:04 6:39 7:15 7:48 12:22 4:55 5:28 6:04 6:40
JAN 14 6:03 6:39 7:15 7:48 12:22 4:56 5:29 6:06 6:41
JAN 15 6:03 6:38 7:14 7:47 12:23 4:58 5:30 6:07 6:42
JAN 16 6:03 6:38 7:14 7:47 12:23 4:59 5:31 6:08 6:43
JAN 17 6:02 6:37 7:13 7:46 12:23 5:00 5:33 6:09 6:44
JAN 18 6:02 6:37 7:13 7:45 12:23 5:01 5:34 6:10 6:45
JAN 19 6:01 6:36 7:12 7:45 12:24 5:03 5:35 6:11 6:46
JAN 20 6:01 6:36 7:12 7:44 12:24 5:04 5:36 6:12 6:47
JAN 21 6:00 6:35 7:11 7:43 12:24 5:05 5:38 6:14 6:49
JAN 22 5:59 6:34 7:10 7:42 12:25 5:07 5:39 6:15 6:50
JAN 23 5:59 6:34 7:09 7:41 12:25 5:08 5:40 6:16 6:51
JAN 24 5:58 6:33 7:09 7:41 12:25 5:10 5:42 6:17 6:52
JAN 25 5:57 6:32 7:08 7:40 12:25 5:11 5:43 6:18 6:53
JAN 26 5:57 6:31 7:07 7:39 12:25 5:12 5:44 6:20 6:54
JAN 27 5:56 6:30 7:06 7:38 12:26 5:14 5:45 6:21 6:56
JAN 28 5:55 6:30 7:05 7:37 12:26 5:15 5:47 6:22 6:57
JAN 29 5:54 6:29 7:04 7:36 12:26 5:17 5:48 6:23 6:58
JAN 30 5:53 6:28 7:03 7:34 12:26 5:18 5:49 6:25 6:59
JAN 31 5:52 6:27 7:02 7:33 12:26 5:19 5:51 6:26 7:00

Meteorologists Bruce and Frank Watson
651-762-2774
651-633-3496
watsonwx@aol.com